PTS641 Series 
                    SMT Top Actuated Switches
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            C&K’s PTS641 series SMT top actuated switches are recognized in the home and garden equipment, white goods and metering industries for their responsiveness and reliability. Available in a 6.3 x 6.3mm footprint, in multiple heights and with a ground pin option, the PTS641 can help any product perform better than the competition.
                        
                        Features and Benefits
- 6.3 x 6.3 mm footprint
- Ground pin option
- Multiple heights
Typical Applications
- Home and garden equipment
- White goods
- Metering
Specifications
- 
                                        Solderability:
                                        This component is suited to the following methods: Infrared Reflow Soldering in accordance with IEC61760-1 
- 
                                        Electrical Life:
                                        100,000 cycles 
- 
                                        Dielectric Strength:
                                        250 VA C (1mn) 
- 
                                        Contact Resistance:
                                        100 milliohms 
- 
                                        Insulation Resistance:
                                        > 100 megohms 
- 
                                        Operating Temperature:
                                        -20°C to 85°C 
- 
                                        Contact Rating:
                                        50mA 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Actuator Type | Actuator Height off PCB, from Pins | Actuator Orientation | Termination Style | Footprint | Illumination Voltage (Nominal) | Illumination Type, Color | Operating Force | Additional Features | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.10mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 320gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 2.50mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 250gf | Tape & Reel | |||
| 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.40mm | Top Actuated | Gull Wing | 6.40mm x 6.30mm | 160gf | Tape & Reel | 
