A Series 
                    General Purpose Snap-acting Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The A series from C&K are general purpose snap-acting switches, aimed for use in applications such as garage door openers, vending machines or enclosure equipment. The A series is known for being low-cost yet high-performance, with a long electrical life. C&K’s A series switches are available in single and double pole varieties and have a sealed actuator option available as well.
                        
                        Features and Benefits
- Low cost - high performance
- Long electrical life
- Single and double pole
Typical Applications
- Enclosure equipment
- Garage door openers
- Vending machines
Specifications
- 
                                        Contact Rating:
                                        From low level to 30 A @ 277 V AC 
- 
                                        Electrical Life:
                                        75,000 cycles at 25 A @ 250 V AC, 200,000 cycles at 15 A @ 250 V AC 
- 
                                        Insulation Resistance:
                                        1,000 megohms min. 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        –55ºC to 85ºC 
- 
                                        Certifications:
                                          
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Termination Style | Additional Features | Operating Force, Torque | Release Force | Pretravel | Differential Travel | Overtravel | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25A (AC), 2A (DC) | SPST-NC | Chassis Mount | Unsealed | No/None | On-Mom On | 75,000 | 125V | 24V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 25A (AC), 2A (DC) | SPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 75,000 | 125V | 24V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 25A (AC), 2A (DC) | SPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 75,000 | 125V | 24V | Lever, Straight | Quick Connect - 0.250" (6.3mm) | 113gf | 14gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | ||
| 25A (AC), 2A (DC) | SPST-NC | Chassis Mount | Unsealed | No/None | On-Mom On | 75,000 | 125V | 24V | Lever, Straight | Quick Connect - 0.250" (6.3mm) | 113gf | 14gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | ||
| 25A (AC), 2A (DC) | SPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 75,000 | 125V | 24V | Lever, Straight | Quick Connect - 0.250" (6.3mm) | 113gf | 14gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | ||
| 25A (AC), 2A (DC) | SPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 75,000 | 125V | 24V | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 340gf | 28gf | 0.281" (7.14mm) | 0.062" (1.6mm) | Bulk | ||
| 15A (AC) | SPST-NC | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Leaf | Quick Connect - 0.250" (6.3mm) | 340gf | 28gf | 0.281" (7.14mm) | 0.062" (1.6mm) | Bulk | |||
| 15A (AC) | SPST-NC | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 567gf | 85gf | 0.050" (1.27mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | SPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 567gf | 85gf | 0.050" (1.27mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | SPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Black Button | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | SPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Black Button | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | SPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Red Button | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | SPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Red Button | 567gf | 85gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 170gf | 28gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 170gf | 28gf | 0.250" (6.35mm) | 0.141" (3.6mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Black Button | 850gf | 170gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | Large Red Button | 850gf | 170gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | ||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 850gf | 170gf | 0.050" (1.27mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | DPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Overtravel Plunger | Quick Connect - 0.250" (6.3mm) | 850gf | 170gf | 0.050" (1.27mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Leaf | Quick Connect - 0.250" (6.3mm) | 510gf | 56.7gf | 0.281" (7.14mm) | 0.062" (1.6mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 850gf | 170gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | |||
| 15A (AC) | DPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 850gf | 170gf | 0.050" (1.27mm) | 0.050" (1.27mm) | Bulk | |||
| 15A (AC) | DPST-NO | Chassis Mount | Unsealed | No/None | Off-Mom On | 200,000 | 125V | Lever, Straight | Quick Connect - 0.250" (6.3mm) | 170gf | 28gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 510gf | 56.7gf | 0.281" (7.14mm) | 0.062" (1.6mm) | Bulk | |||
| 15A (AC) | DPDT | Chassis Mount | Unsealed | No/None | On-Mom On | 200,000 | 125V | Lever, Straight | Quick Connect - 0.250" (6.3mm) | 283gf | 28gf | 0.312" (7.9mm) | 0.187" (4.75mm) | Bulk | 
