7000 Series 
                    Miniature Rocker & Lever Handle Switch
                
                
                                    Toolbox
                                
                                    Downloads
                                
                            The 7000 series miniature rocker and lever handle switches from C&K are multi-pole and multi-position, have a wide variety of actuator and termination options available and use epoxy terminal-seal that’s compatible with bottom wash cleaning. Product designers in the telecommunications, instrumentation and medical equipment industries turn to C&K’s 7000 series switches because of their reputation for quality and performance even in the face of harsh environments.
                        
                        Features and Benefits
- Multi-pole and multi-position
 - Wide variety of actuator and termination options
 - Epoxy terminal-seal compatible with bottom wash cleaning
 
Typical Applications
- Telecommunications
 - Instrumentation
 - Medical equipment
 
Specifications
- 
                                        Contact Rating:
                                        
Gold contact material: 0.4 VA max. @ 20 V AC or DC max. Silver contact material: 5 A @ 120 V AC or 28 V DC; 2 A @ 250 V AC
 - 
                                        Electrical Life:
                                        
7X01 and UX1 models: 100,000 make-and-break cycles at full load. All other models: 40,000 cycles
 - 
                                        Contact Resistance:
                                        
Below 10 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts
 - 
                                        Insulation Resistance:
                                        
10⁹ ohms min.
 - 
                                        Dielectric Strength:
                                        
1000 Vrms min. @ sea level
 - 
                                        Operating Temperature:
                                        
–30ºC to 85ºC
 - 
                                        Solderability:
                                        
Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging)
 - 
                                        Certifications:
                                        
                                         
= Most Common
- Current Rating
 - Circuit
 - Mounting Type
 - Sealing
 - Illumination
 - Switch Function
 - Electrical Life Cycles
 - Voltage Rating - AC
 - Voltage Rating - DC
 - Color - Actuator/Cap
 - Actuator Marking
 - Illumination Type, Color
 - Illumination Voltage (Nominal)
 - Termination Style
 - Additional Features
 - Panel Cutout Dimensions
 - Actuator Type
 - Packaging
 
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Actuator Type | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | White | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 15.24mm x 12.70mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 15.24mm x 12.70mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 15.24mm x 12.70mm | Paddle - Illuminated | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 15.24mm x 12.70mm | Paddle - Illuminated | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Paddle | Bulk | |||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | On-On-Mom | 100,000 | 120V | 28V | Red | No Marking | Solder Lug | Jumper needed to achieve triple throw | Paddle | Bulk | |||
| 5A (AC/DC) | SP3T | Panel Mount, Rear, Screw | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Quick Connect - 0.062" (1.5mm) | Jumper needed to achieve triple throw | Rectangular - 34.92mm x 16.46mm | Concave (Curved) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Rear, Screw | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 34.92mm x 16.46mm | Concave (Curved) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Rear, Screw | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 34.92mm x 16.46mm | Concave (Curved) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Thru-hole | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Concave (Standard V) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 20.32mm x 12.70mm | Concave (Standard V) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Thru-hole | Jumper needed to achieve triple throw | Rectangular - 38.74mm x 16.46mm | Concave (Curved) | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 38.74mm x 16.46mm | Concave (Curved) | Bulk | ||
| 5A (AC/DC) | SP3T | Thru-hole, Right Angle | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Thru-hole, Right angle | Jumper needed to achieve triple throw | Concave (Standard V) | Bulk | |||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Thru-hole | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | White | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | White | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 19.05mm x 10.41mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 20.32mm x 12.70mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Panel Mount, Front, Snap-In | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Solder Lug | Jumper needed to achieve triple throw | Rectangular - 20.32mm x 12.70mm | Paddle | Bulk | ||
| 5A (AC/DC) | SP3T | Thru-hole | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | White | No Marking | Thru-hole | Jumper needed to achieve triple throw | Paddle | Bulk | |||
| 5A (AC/DC) | SP3T | Thru-hole | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | Black | No Marking | Thru-hole | Jumper needed to achieve triple throw | Paddle | Bulk | |||
| 5A (AC/DC) | SP3T | Thru-hole | Unsealed | No/None | Mom-On-Mom | 100,000 | 120V | 28V | White | No Marking | Thru-hole | Jumper needed to achieve triple throw | Paddle | Bulk | |||
| 5A (AC/DC) | 4PDT | Thru-hole | Unsealed | No/None | On-On | 100,000 | 120V | 28V | Black | No Marking | Thru-hole | Epoxy Sealed Terminals | Concave (Standard V) | Bulk | 


