MDM Connector Series 
                    Micro-D Connectors
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                Features and Benefits
- Flight and Engineering models available
- Twist pin contacts technology
- Sizes 9, 15, 21, 25, 31, 37 and 51
- Multiple contacts termination choices:
- Contacts installed in factory
- Non-outgassing
Typical Applications
- Space equipements
- Satellites harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Associated Products
Specifications
- 
                                        Working Voltage Standard Density:
                                        150 Vrms at sea level 
- 
                                        Rated current Contact with solid uninsulated wire:
                                        2.5 A 
- 
                                        Rated current Contact with wire AWG26:
                                        2.5 A 
- 
                                        Rated current Contact with wire AWG28:
                                        1.5 A 
- 
                                        Contact resistance (rated current):
                                        5.0 milliohms max 
- 
                                        Insulation resistance (500 VDC):
                                        5000 megohms min 
- 
                                        Voltage proof Standard Density:
                                        600 Vrms / 2.0 mA leakage current 
- 
                                        temperature range:
                                        -55°C to 125°C 
= Most Common
| Part Number | 
|---|
| Description | Quality Level | Number of Contacts | Contact Type | Wire Size | Fixing Option | Termination Type | Wire Length | Cable Type | Shell Finish | 
|---|---|---|---|---|---|---|---|---|---|
| MDM-21SH011-A174-FR022 | Engineering Model | 21 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-25PH011-A174-FR022 | Engineering Model | 25 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-25SH011-A174-FR022 | Engineering Model | 25 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-9PH011-A174-FR022 | Engineering Model | 9 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-37PH038-AWG28-A174-FR022 | Engineering Model | 37 | Pin (Male) | AWG28 | Through Hole (no hardware) | Wire | 508 | MIL-W-16878/4 | Nickel | 
| MDM-37PH038E-A174-FR022 | Engineering Model | 37 | Pin (Male) | AWG26 | Captive Nut | Wire | 508 | MIL-W-16878/4 | Nickel | 
| MDM-9SSB-A174-FR022 | Engineering Model | 9 | Socket (Female) | NA | Through Hole (no hardware) | Solder Bucket | NA | NA | Nickel | 
| MDM-21PSB-A174-FR022 | Engineering Model | 21 | Pin (Male) | NA | Through Hole (no hardware) | Solder Bucket | NA | NA | Nickel | 
| MDM-21PH011-A174-FR022 | Engineering Model | 21 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-9SL2-A174-FR022 | Engineering Model | 9 | Socket (Female) | NA | Through Hole (no hardware) | Straight Pigtail | NA | NA | Nickel | 
| MDM-9PH038-A174-FR022 | Engineering Model | 9 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 508 | MIL-W-16878/4 | Nickel | 
| MDM-9SH038-A174-FR022 | Engineering Model | 9 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 508 | MIL-W-16878/4 | Nickel | 
| 340102902B 37PFR116E | ESCC certified | 37 | Pin (Male) | NA | Captive Nut | Straight Pigtail | NA | NA | Gold | 
| MDM-51SFR136-FR172-FR022 | Engineering Model | 51 | Socket (Female) | NA | Through Hole (no hardware) | 90° bent PCB | NA | NA | Gold | 
| MDM-31SH038-A174-FR022 | Engineering Model | 31 | Socket (Female) | AWG26 | Through Hole (no hardware) | Wire | 508 | MIL-W-16878/4 | Nickel | 
| MDM-9PFR136A-A174-FR022 | Engineering Model | 9 | Pin (Male) | NA | Through Hole (no hardware) | 90° bent PCB narrow profile | NA | NA | Nickel | 
| MDM-9SFR136A-A174-FR022 | Engineering Model | 9 | Socket (Female) | NA | Through Hole (no hardware) | 90° bent PCB narrow profile | NA | NA | Nickel | 
| MDM-51PSB-A174-FR022 | Engineering Model | 51 | Pin (Male) | NA | Through Hole (no hardware) | Solder Bucket | NA | NA | Nickel | 
| MDM-37PH038-FR172-FR022 | Engineering Model | 37 | Pin (Male) | AWG26 | Through Hole (no hardware) | Wire | 508 | MIL-W-16878/4 | Gold | 
| MDM-9PH011E-A174-FR022 | Engineering Model | 9 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-15PH011E-A174-FR022 | Engineering Model | 15 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-21PH011E-A174-FR022 | Engineering Model | 21 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-25PH011E-A174-FR022 | Engineering Model | 25 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-31PH011E-A174-FR022 | Engineering Model | 31 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
| MDM-37PH011E-A174-FR022 | Engineering Model | 37 | Pin (Male) | AWG26 | Captive Nut | Wire | 914 | MIL-W-16878/4 | Nickel | 
 
