= Most Common
| Part Number |
|---|
| Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Termination Style | Bushing Thread | Additional Features | Panel Cutout Dimensions | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military | 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Screw | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | DPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round |
17.2 mm |
Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP69 | On-Off-On | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 10A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | Mom-Off-Mom | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Quick Connect | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray | |
| PT | 15A | SPST | Panel Mount, Rear, Threaded | Sealed - IP68 | On-None-Off | 10,000 | 277V | Up to 25A 24V, 28V, 0.75A 125V, 0.5A 250V | Standard Round | 17.2mm | Solder Lug | 15/32-32 | Integrated panel seal, flatted anti-rotation bushing | Circular - 12.4 mm Dia | Tray |