= Most Common
- Series
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Switch Function
- Electrical Life Cycles
- Actuator Type
- Actuator Height off PCB, from Pins
- Actuator Orientation
- Termination Style
- Footprint
- Illumination Voltage (Nominal)
- Illumination Type, Color
- Operating Force
- Additional Features
- Packaging
Part Number |
---|
Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Actuator Type | Actuator Height off PCB, from Pins | Actuator Orientation | Termination Style | Footprint | Illumination Voltage (Nominal) | Illumination Type, Color | Operating Force | Additional Features | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 3.3V | Blue | 160gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 2.05V | Green | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 2V | Yellow-green | 160gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 2 - 3.3V | Red-green | 160gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 3.3V | Blue | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 2V | Yellow-green | 160gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 2V | Yellow-green | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 2 - 3.3V | Red-green | 160gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 3.1V | White | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 3.3V | Blue | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Surface Mount | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | PIP | 7.2 x 7.8 mm | Typ 2V | Yellow-green | 250gf | Tape & Reel | ||
EITS | 0.6 VA | SPST-NO | Thru-hole | Unsealed | Yes | Mom | 500,000 | 6.5 mm | Side Actuated | THT | 7.2 x 7.8 mm | Typ 2.05V | Green | 250gf | Tape & Reel | ||
K5A2 | |||||||||||||||||
K5A2 | |||||||||||||||||
K5A2 | |||||||||||||||||
K5G | |||||||||||||||||
K5G |