= Most Common
- Series
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Switch Function
- Electrical Life Cycles
- Actuator Type
- Actuator Height off PCB, from Pins
- Actuator Orientation
- Termination Style
- Footprint
- Illumination Voltage (Nominal)
- Illumination Type, Color
- Operating Force
- Additional Features
- Packaging
Part Number |
---|
Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Actuator Type | Actuator Height off PCB, from Pins | Actuator Orientation | Termination Style | Footprint | Illumination Voltage (Nominal) | Illumination Type, Color | Operating Force | Additional Features | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 5.85mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 130gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 8.35mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 130gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.15mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 160gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 3.85mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 160gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 5.85mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 160gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 6.85mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 160gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole, Right Angle | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 8.35mm | Side Actuated | Thru-hole | 7.50mm x 7.10mm | 160gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 7.00mm | Top Actuated | Thru-hole | 6.00mm x 6.00mm | 260gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 9.50mm | Top Actuated | Thru-hole | 6.00mm x 6.00mm | 260gf | Bulk | |||
PTS645 | |||||||||||||||||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | 260gf | Bulk | |||||||||||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 4.30mm | Top Actuated | Thru-hole | 6.00mm x 6.00mm | 130gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 4.30mm | Top Actuated | Gull Wing | 6.00mm x 6.00mm | 130gf | Tape & Reel | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 5.00mm | Top Actuated | Thru-hole | 6.00mm x 6.00mm | 130gf | Bulk | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Surface Mount | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 5.00mm | Top Actuated | Gull Wing | 6.00mm x 6.00mm | 130gf | Tape & Reel | |||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | Bulk | ||||||||
PTS645 | |||||||||||||||||
PTS645 | 50mA @ 12VDC | SPST-NO | Thru-hole | Sealed - IP40 | No/None | Off-Mom | 100,000 | Standard | 160gf | Bulk | |||||||
PTS645 | |||||||||||||||||
PTS645 | |||||||||||||||||
PTS645 | |||||||||||||||||
PTS645 | |||||||||||||||||
PTS645 | |||||||||||||||||
PTS645 | |||||||||||||||||
PTS645 |