= Most Common
Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Termination Style | Additional Features | Operating Force, Torque | Release Force | Pretravel | Differential Travel | Overtravel | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS | 100mA (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 50,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 425gf | 0.125" (3.2mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 425gf | 0.125" (3.2mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 425gf | 0.125" (3.2mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 425gf | 0.125" (3.2mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 425gf | 0.398" (10.1mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 425gf | 0.398" (10.1mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-Mom On | 10,000 | 125V | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 425gf | 0.398" (10.1mm) | Bulk | |||||
DS | 10A (AC) | SPDT | Panel Mount, Snap-In | Unsealed | No/None | On-On-Mom On | 10,000 | 125V | Push-Pull Plunger | Quick Connect - 0.187" (4.7mm) | 385gf | 0.520" (13.2mm) | Bulk | |||||
LF |