Snap-acting

= Most Common

Part Number
Series Current Rating Circuit Mounting Type Sealing Illumination Switch Function Electrical Life Cycles Voltage Rating - AC Voltage Rating - DC Actuator Type Termination Style Additional Features Operating Force, Torque Release Force Pretravel Differential Travel Overtravel Packaging
LC 10A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 142gf 28gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 5A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 10A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 5A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 10A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 1A (AC/DC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 1A (AC/DC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 142gf 28gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LC 1A (AC/DC) SPST-NC Thru-hole Unsealed No/None On-Mom On 6,000 125V 30V Round (Pin Plunger) Thru-hole 170gf 57gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk
LCA 100mA (AC) SPDT Thru-hole Unsealed No/None On-Mom On 10,000 125/250 V Lever, Straight Thru-hole 15gf 1gf 0.411" (10.45mm) 0.114" (2.9mm) 0.039" (1.0mm) Bulk
LCA 10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Solder Lug 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 10.1A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Thru-hole 47gf 5gf 0.152" (3.86mm) 0.034" (0.86mm) 0.025" (0.64mm) Bulk
LCA 10.1A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 10,000 125/250 V Lever, Simulated Roller Thru-hole, Right angle 47gf 5gf 0.152" (3.86mm) 0.034" (0.86mm) 0.025" (0.64mm) Bulk
LCA 10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Straight Solder Lug 33gf 2gf 0.170" (4.3mm) 0.070" (1.8mm) 0.029" (0.74mm) Bulk
LCA 10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Lever, Straight Solder Lug 35gf 1gf 0.252" (6.4mm) 0.062" (1.6mm) 0.040" (1.0mm) Bulk
LCA 5A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 100,000 125/250 V Round (Pin Plunger) Solder Lug 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Roller Solder Lug 50gf 6gf 0.150" (3.8mm) 0.031" (0.8mm) 0.024" (0.6mm) Bulk
LCA 6A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 10,000 125/250 V Round (Pin Plunger) Thru-hole 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 6A (AC) SPST-NC Thru-hole Unsealed No/None On-Mom Off 10,000 125/250 V Round (Pin Plunger) Thru-hole 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Round (Pin Plunger) Quick Connect - 0.110" (2.8mm) 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Round (Pin Plunger) Solder Lug 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 6A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 10,000 125/250 V Lever, Straight Thru-hole 34gf 2gf 0.132" (3.35mm) 0.047" (1.19mm) 0.035" (0.89mm) Bulk
LCA 6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Straight Solder Lug 40gf 1gf 0.283" (7.2mm) 0.051" (1.3mm) 0.028" (0.7mm) Bulk
LCA 6A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125/250 V Lever, Straight Solder Lug 32gf 1gf 0.303" (7.7mm) 0.059" (1.5mm) 0.047" (1.2mm) Bulk
LCA 10A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Thru-hole, Right angle 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk
LCA 10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 10,000 125V Round (Pin Plunger) Quick Connect - 0.110" (2.8mm) 150gf 25gf 0.043" (1.1mm) 0.008" (0.2mm) 0.015" (0.4mm) Bulk