= Most Common
- Series
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Switch Function
- Electrical Life Cycles
- Voltage Rating - AC
- Voltage Rating - DC
- Actuator Type
- Color - Actuator/Cap
- Illumination Type, Color
- Illumination Voltage (Nominal)
- Termination Style
- Additional Features
- Panel Cutout Dimensions
- Packaging
Part Number |
---|
Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLP16 | 3A | SPDT | Panel Mount, Front, Threaded | Sealed - IP65 | No/None | Momentary | 100,000 | 250V | 36V | Round | Red | None | STD solder lug | Additional actuator style and cap colors | Circular DD - 16.2mm Dia | Tray | |
PLP16 | 3A | DPDT | Panel Mount, Front, Threaded | Sealed - IP65 | Yes | Lock | 50,000 | 250V | 36V | Round | Red | Red | 24 | STD solder lug | Additional actuator style and cap colors | Circular DD - 16.2mm Dia | Tray |
KP | |||||||||||||||||
KP | |||||||||||||||||
KP | |||||||||||||||||
KP |