= Most Common
| Part Number |
|---|
| Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Number of Positions | Electrical Life Cycles | Pitch | Termination Style | Height Above Board | Actuator Type | Actuator Level | Washable | Process Features | Contact Material | Contact Finish | Voltage Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTF | 100mA | Hexadecimal | SMT | Sealed - IP67 | No/None | 16 | 10,000 | 0.100" (2.54mm) | Gull Wing | 0.236" (6.0mm) | Slot Screw Drive (Arrow) | Raised | Phosphor Bronze | Stainless Steel | 50VDC | Tape & Reel | ||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP | ||||||||||||||||||
| SP |