= Most Common
| Part Number |
|---|
| Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Number of Positions | Electrical Life Cycles | Pitch | Termination Style | Height Above Board | Actuator Type | Actuator Level | Washable | Process Features | Contact Material | Contact Finish | Voltage Rating | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDP | 25mA | SPST | SMT, Right Angle | Unsealed | No/None | 10 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.161" (4.10mm) | Piano | Raised | No | Copper Alloy | Gold | 24VDC | Tape & Reel | |
| TDP | 25mA | SPST | SMT, Right Angle | Unsealed | No/None | 8 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.161" (4.10mm) | Piano | Flush, Recessed | No | Copper Alloy | Gold | 24VDC | Tape & Reel | |
| TDP | 25mA | SPST | SMT, Right Angle | Unsealed | No/None | 8 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.161" (4.10mm) | Piano | Raised | No | Copper Alloy | Gold | 24VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 2 | 1,000 | 0.100" (2.54mm), Full | Thru-hole | 0.244" (6.20mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 4 | 1,000 | 0.100" (2.54mm), Full | Thru-hole | 0.244" (6.20mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 6 | 1,000 | 0.100" (2.54mm), Full | Thru-hole | 0.244" (6.20mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 8 | 1,000 | 0.100" (2.54mm), Full | Thru-hole | 0.244" (6.20mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 10 | 1,000 | 0.100" (2.54mm), Full | Thru-Hole, Right Angle | 0.169" (4.30mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 10 | 1,000 | 0.100" (2.54mm), Full | Thru-hole | 0.244" (6.20mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 8 | 1,000 | 0.100" (2.54mm), Full | Thru-Hole, Right Angle | 0.169" (4.30mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 6 | 1,000 | 0.100" (2.54mm), Full | Thru-Hole, Right Angle | 0.169" (4.30mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 4 | 1,000 | 0.100" (2.54mm), Full | Thru-Hole, Right Angle | 0.169" (4.30mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| SPA | 10mA | SPST | Thru-hole | Unsealed | No/None | 2 | 1,000 | 0.100" (2.54mm), Full | Thru-Hole, Right Angle | 0.169" (4.30mm) | Slide (Standard) | Flush, Recessed | Yes | Beryllium Copper | Gold | 20VDC | Tube | |
| TDD | 25mA | SPDT | SMT | Unsealed | No/None | 2 | 200 | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel | |
| TDB | 25mA | SPST | SMT | Unseal | None | 2 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel |
| TDB | 25mA | SPST | SMT | Unseal | None | 4 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel |
| TDB | 25mA | SPST | SMT | Unseal | None | 6 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel |
| TDB | 25mA | SPST | SMT | Unseal | None | 8 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel |
| TDB | 25mA | SPST | SMT | Unseal | None | 10 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tape & Reel |
| TDB | 25mA | SPST | SMT | Unseal | None | 2 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tube |
| TDB | 25mA | SPST | SMT | Unseal | None | 4 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tube |
| TDB | 25mA | SPST | SMT | Unseal | None | 6 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tube |
| TDB | 25mA | SPST | SMT | Unseal | None | 8 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tube |
| TDB | 25mA | SPST | SMT | Unseal | None | 10 | 1,000 | 0.050" (1.27mm), Half | Gull Wing | 0.091" (2.30mm) | Slide (Standard) | Flush, Recessed | Yes | Tape Seal | Copper Alloy | Gold | 24VDC | Tube |
| BP |