= Most Common
- Series
- Current Rating
- Circuit
- Mounting Type
- Sealing
- Illumination
- Switch Function
- Electrical Life Cycles
- Voltage Rating - AC
- Voltage Rating - DC
- Color - Actuator/Cap
- Actuator Marking
- Illumination Type, Color
- Illumination Voltage (Nominal)
- Termination Style
- Additional Features
- Panel Cutout Dimensions
- Actuator Type
- Packaging
Part Number |
---|
Series | Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Actuator Type | Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
C | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT | ||||||||||||||||||
DT |