Snap-acting

LC Series
Small Size Precision Snap-acting Switch

Snap LC product image

Image shown represents the product series and may not indicate the actual part number

Those designing motorized equipment, sump pumps and thermostatic controls need a switch that’s compact, while still offering a long lifecycle and a high electrical capacity. C&K’s LC series small size precision snap-acting switch gives designers these features, as well as a quick connect solution, along with their choice of wire lead or PC mounting.

Features and Benefits

  • Compact design
  • Long life and high electrical capacity
  • Quick connect, wire lead or PC mounting

Typical Applications

  • Motorized equipment
  • Sump pump
  • Thermostatic controls

Specifications

  • Contact Rating:

    From low level to 10.1 A @ 250 V AC

  • Electrical Life:

    100,000 cycles

  • Insulation Resistance:

    1,000 megohms min.

  • Dielectric Strength:

    1,000 Vrms min. @ sea level

  • Operating Temperature:

    –25ºC to 85ºC

  • Certifications:

    , UL61058-1

= Most Common

Part Number
Current Rating Circuit Mounting Type Sealing Illumination Switch Function Electrical Life Cycles Voltage Rating - AC Voltage Rating - DC Actuator Type Termination Style Additional Features Operating Force, Torque Release Force Pretravel Differential Travel Overtravel Packaging
5A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 6,000 125V Lever, Straight Thru-hole, Right angle 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Straight Thru-hole 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Straight Thru-hole Epoxy Sealed Terminals 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Thru-hole 52gf 6gf 0.131" (3.3mm) 0.032" (0.81mm) 0.026" (0.7mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Thru-hole Epoxy Sealed Terminals 52gf 6gf 0.131" (3.3mm) 0.032" (0.81mm) 0.026" (0.7mm) Bulk
5A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Straight Quick Connect - 0.110" (2.8mm) Epoxy Sealed Terminals 26gf 3gf 0.275" (7.0mm) 0.065" (1.7mm) 0.053" (1.35mm) Bulk
5A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Solder Lug 28gf 3gf 0.252" (6.4mm) 0.062" (1.6mm) 0.049" (1.25mm) Bulk
5A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Quick Connect - 0.110" (2.8mm) Epoxy Sealed Terminals 28gf 3gf 0.252" (6.4mm) 0.062" (1.6mm) 0.049" (1.25mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Thru-hole 28gf 3gf 0.252" (6.4mm) 0.062" (1.6mm) 0.049" (1.25mm) Bulk
5A (AC) SPST-NO Thru-hole Unsealed No/None Off-Mom On 6,000 125V Lever, Simulated Roller Thru-hole 28gf 3gf 0.252" (6.4mm) 0.062" (1.6mm) 0.049" (1.25mm) Bulk
5A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 6,000 125V Lever, Straight Thru-hole, Right angle 19gf 2gf 0.372" (9.45mm) 0.090" (2.3mm) 0.072" (1.83mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Roller Quick Connect - 0.110" (2.8mm) 48gf 6gf 0.140" (3.6mm) 0.034" (0.86mm) 0.029" (0.74mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Straight Solder Lug 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Straight Quick Connect - 0.110" (2.8mm) 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
10A (AC) SPST-NO Chassis Mount Unsealed No/None Off-Mom On 6,000 125V Lever, Straight Quick Connect - 0.110" (2.8mm) 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Straight Wire Leads Epoxy Sealed Terminals 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
10A (AC) SPST-NO Chassis Mount Unsealed No/None Off-Mom On 6,000 125V Lever, Straight Wire Leads 48gf 6gf 0.140" (3.6mm) 0.035" (0.9mm) 0.029" (0.74mm) Bulk
10A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 6,000 125V Lever, Simulated Roller Wire Leads Epoxy Sealed Terminals 52gf 6gf 0.131" (3.3mm) 0.032" (0.81mm) 0.026" (0.7mm) Bulk
10A (AC) SPST-NO Chassis Mount Unsealed No/None Off-Mom On 6,000 125V Lever, Straight Solder Lug Epoxy Sealed Terminals 26gf 3gf 0.275" (7.0mm) 0.065" (1.7mm) 0.053" (1.35mm) Bulk
10A (AC) SPST-NO Chassis Mount Unsealed No/None Off-Mom On 6,000 125V Lever, Straight Wire Leads Epoxy Sealed Terminals 26gf 3gf 0.275" (7.0mm) 0.065" (1.7mm) 0.053" (1.35mm) Bulk
5A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 6,000 125V Lever, Roller Thru-hole, Right angle 48gf 6gf 0.140" (3.6mm) 0.034" (0.86mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 6,000 125V Lever, Roller Thru-hole, Right angle Epoxy Sealed Terminals 48gf 6gf 0.140" (3.6mm) 0.034" (0.86mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole, Right Angle Unsealed No/None On-Mom On 6,000 125V Lever, Roller Thru-hole, Right angle 48gf 6gf 0.140" (3.6mm) 0.034" (0.86mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Thru-hole Unsealed No/None On-Mom On 6,000 125V Lever, Roller Thru-hole 48gf 6gf 0.140" (3.6mm) 0.034" (0.86mm) 0.029" (0.74mm) Bulk
5A (AC) SPDT Chassis Mount Unsealed No/None On-Mom On 100,000 125V Round (Pin Plunger) Solder Lug 142gf 28gf 0.030" (0.8mm) 0.004" (0.1mm) 0.010" (0.25mm) Bulk